品牌 | 车型 | 发动机 | 排量 | 年份 |
---|---|---|---|---|
捷豹 | F-PACE R-SPORT | 306PS(X761) | 3.0T | 2015-2017 |
捷豹 | F-PACE S | 306PS(X761) | 3.0T | 2015-2021 |
捷豹 | F-Type Convertible | 306PS(X152) | 3.0T | 2012-2020 |
捷豹 | F-Type Convertible | 306PS(X152) | 3.0T | 2020-2021 |
捷豹 | F-Type Coupe | 306PS(X152) | 3.0T | 2014-2020 |
捷豹 | F-Type Coupe | 306PS(X152) | 3.0T | 2016-2021 |
捷豹 | F-Type Coupe | 306PS(X152) | 3.0T | 2017-2018 |
捷豹 | F-Type R AWD Convertible | 508PS(X152) | 5.0T | 2015-2017 |
捷豹 | F-Type R AWD Coupe | 508PS(X152) | 5.0T | 2015-2017 |
捷豹 | F-Type R Coupe | 508PS(X152) | 5.0T | 2014-2015 |
捷豹 | F-Type R-Dynamic Convertible | 306PS(X152) | 3.0T | 2018-2020 |
捷豹 | F-Type R-Dynamic Coupe | 306PS(X152) | 3.0T | 2020-2020 |
捷豹 | F-Type R-Dynamic Coupe | 306PS(X152) | 3.0T | 2018-2021 |
捷豹 | F-Type S AWD Convertible | 306PS(X152) | 3.0T | 2015-2017 |
捷豹 | F-Type S AWD Coupe | 306PS(X152) | 3.0T | 2015-2017 |
捷豹 | F-Type S Convertible | 306PS(X152) | 3.0T | 2012-2017 |
捷豹 | F-Type S Coupe | 306PS(X152) | 3.0T | 2014-2017 |
捷豹 | F-Type SVR Convertible | 508PS(X152) | 5.0T | 2017-2021 |
捷豹 | F-Type SVR Coupe | 508PS(X152) | 5.0T | 2016-2021 |
捷豹 | F-Type V8 S Convertible | 508PS(X152) | 5.0T | 2012-2017 |
捷豹 | XE S | 306PS(X760) | 3.0T | 2015-2017 |
捷豹 | XE S | 306PS(X760) | 3.0T | 2017-2017 |
捷豹 | XF | 306PS(X250) | 3.0T | 2012-2014 |
捷豹 | XF | 306PS(X260) | 3.0T | 2015-2017 |
捷豹 | XF | 508PN(X250) | 5.0L | 2007-2012 |
捷豹 | XFL | 306PS(X260) | 3.0T | 2016-2018 |
捷豹 | XFR | 508PS(X250) | 5.0T | 2009-2013 |
捷豹 | XF R-Sport | 306PS(X250) | 3.0T | 2014-2015 |
捷豹 | XF R-Sport | 306PS(X260) | 3.0T | 2015-2017 |
捷豹 | XF Sportbrake | 306PS(X260) | 3.0T | 2017-2019 |
捷豹 | XJ | 508PN(X358) | 5.0L | 2009-2012 |
捷豹 | XJ | 508PS(X358) | 5.0T | 2009-2012 |
捷豹 | XJL | 306PS(X351) | 3.0T | 2012-2019 |
捷豹 | XJL | 508PN(X351) | 5.0L | 2010-2013 |
捷豹 | XJL | 508PS(X351) | 5.0T | 2010-2015 |
捷豹 | XK | AJ8FT(X150) | 4.2L | 2006-2013 |
捷豹 | XK | 508PN(X150) | 5.0L | 2006-2013 |
捷豹 | XKR | 508PS(X150) | 5.0T | 2006-2014 |
捷豹 | XKR Convertible | 508PN(X150) | 5.0L | 2009-2013 |
捷豹 | XKR Convertible | 508PS(X150) | 5.0T | 2006-2014 |
捷豹 | XKR-S | 508PS(X150) | 5.0T | 2011-2014 |
捷豹 | XKR-S Convertible | 508PN(X150) | 5.0L | 2011-2013 |
捷豹 | XKR-S Convertible | 508PS(X150) | 5.0T | 2012-2014 |
路虎 | Defender110 [卫士110] | 508PS(L663) | 5.0T | 2021-至今 |
路虎 | Discovery4 [发现4] | 508PN(L319) | 5.0L | 2009-2014 |
路虎 | Range Rover [揽胜] | 508PN(L322) | 5.0L | 2009-2012 |
路虎 | Range Rover [揽胜] | 508PN(L405) | 5.0L | 2012-2013 |
路虎 | Range Rover [揽胜] | 508PS(L322) | 5.0T | 2009-2012 |
路虎 | Range Rover [揽胜] | 508PS(L405) | 5.0T | 2012-2018 |
路虎 | Range Rover [揽胜] | 508PS(L405) | 5.0T | 2017-2020 |
路虎 | Range Rover [揽胜] | 508PS(L405) | 5.0T | 2017-2021 |
路虎 | Range Rover [揽胜] | 508PS(L405) | 5.0T | 2015-2018 |
路虎 | Range Rover [揽胜] | 508PS(L405) | 5.0T | 2019-2022 |
路虎 | Range Rover Sport [揽胜运动版] | 508PN(L320) | 5.0L | 2009-2013 |
路虎 | Range Rover Sport [揽胜运动版] | 508PS(L320) | 5.0T | 2009-2013 |
路虎 | Range Rover Sport [揽胜运动版] | 508PS(L494) | 5.0T | 2013-2017 |
路虎 | Range Rover Sport [揽胜运动版] | 508PS(L494) | 5.0T | 2017-2021 |
路虎 | Range Rover Sport [揽胜运动版] | 508PS(L494) | 5.0T | 2015-2018 |
路虎 | Range Rover Sport [揽胜运动版] | 508PS(L494) | 5.0T | 2017-2022 |
扫描二维码登录